Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
23.2K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds2 Baths1,300 SqFt1/24 24$600,000 $625,000 4.0%
4 Beds3 Baths2,606 SqFt1/45 45$565,000 $565,000
3 Beds4 Baths3,603 SqFt1/40 40$1,100,000 $1,100,000
6 Beds7 Baths6,635 SqFt1/50 50$1,675,000 $1,650,000 1.5%
4 Beds3 Baths2,489 SqFt1/31 31$520,000 $510,000 2.0%
3 Beds3 Baths1,790 SqFt1/49 49$440,000 $450,000 2.2%
4 Beds3 Baths4,541 SqFt1/40 40$855,000 $840,000 1.8%
5 Beds3 Baths3,684 SqFt1/34 34$613,000 $600,000 2.2%
4 Beds4 Baths4,012 SqFt1/40 40$630,000 $649,999 3.1%
3 Beds4 Baths2,350 SqFt1/33 33$444,000 $439,000 1.1%
2 Acres1/10 10$500,000 $525,000 4.8%
4 Beds3 Baths3,547 SqFt1/37 37$640,000 $650,000 1.5%
4 Beds3 Baths2,299 SqFt1/39 39$637,000 $635,000 0.3%
3 Beds3 Baths1,825 SqFt1/34 34$435,000 $435,000
2 Beds2 Baths1,152 SqFt1/27 27$423,500 $436,000 2.9%
3 Beds4 Baths2,588 SqFt1/40 40$709,000 $719,000 1.4%
3 Beds4 Baths3,076 SqFt1/41 41$538,700 $545,000 1.2%
4 Beds3 Baths2,172 SqFt1/38 38$490,000 $499,999 2.0%
4 Beds4 Baths2,512 SqFt1/35 35$542,000 $547,000 0.9%
2 Beds1 Bath702 SqFt1/23 23$197,960 $199,000 0.5%
4 Beds2 Baths1,708 SqFt1/36 36$515,000 $498,000 3.4%
4 Beds2 Baths1,760 SqFt1/18 18$495,000 $509,000 2.8%
4 Beds4 Baths3,046 SqFt1/35 35$669,000 $669,000
3 Beds2 Baths3,331 SqFt1/40 40$790,000 $798,000 1.0%
- 1
- 2
- 3
- 4
- 5
- ...
- 417


