Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
18.8K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,112 SqFt1/44 44$481,000 $475,000 1.3%
3 Beds3 Baths1,994 SqFt1/25 25$474,990 $474,990
4 Beds4 Baths2,286 SqFt1/22 22$525,000 $525,000
2 Beds2 Baths1,220 SqFt1/24 24$380,000 $400,000 5.0%
2 Beds2 Baths928 SqFt1/43 43$378,000 $370,000 2.2%
3 Beds2 Baths1,614 SqFt1/39 39$455,000 $455,000
3 Beds4 Baths2,537 SqFt1/40 40$510,000 $539,000 5.4%
3 Beds3 Baths1,955 SqFt1/30 30$499,000 $499,900 0.2%
3 Beds3 Baths1,955 SqFt1/35 35$499,000 $499,900 0.2%
4 Beds4 Baths4,599 SqFt1/41 41$633,500 $650,000 2.5%
4 Beds3 Baths3,199 SqFt1/36 36$560,000 $570,000 1.8%
3 Beds3 Baths3,718 SqFt1/40 40$675,000 $675,000
4 Beds3 Baths2,806 SqFt1/43 43$550,000 $545,000 0.9%
4 Beds4 Baths5,005 SqFt1/40 40$925,000 $915,000 1.1%
4 Beds4 Baths3,702 SqFt1/18 18$630,000 $624,000 1.0%
2 Beds3 Baths2,041 SqFt1/15 15$370,000 $370,000
3 Beds2 Baths1,944 SqFt1/15 15$431,500 $429,000 0.6%
2 Beds2 Baths2,544 SqFt1/44 44$400,000 $405,000 1.2%
4 Beds4 Baths3,367 SqFt1/38 38$700,000 $700,000
3 Beds2 Baths2,012 SqFt1/28 28$825,000 $825,000
3 Beds3 Baths2,447 SqFt1/41 41$1,670,000 $1,695,000 1.5%
4 Beds4 Baths2,308 SqFt1/42 42$572,500 $589,000 2.8%
5 Beds4 Baths3,736 SqFt1/35 35$815,000 $825,000 1.2%
4 Beds4 Baths4,092 SqFt1/46 46$920,000 $925,000 0.5%
- 1
- 2
- 3
- 4
- 5
- ...
- 417


