Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
18.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths4,373 SqFt1/49 49$1,600,000 $1,699,000 5.8%
4 Beds3 Baths4,373 SqFt1/49 49$1,600,000 $1,699,000 5.8%
2 Beds3 Baths1,763 SqFt1/20 20$300,000 $300,000
4 Beds3 Baths3,440 SqFt1/25 25$645,000 $660,000 2.3%
5 Beds4 Baths3,296 SqFt1/40 40$550,000 $560,000 1.8%
4 Beds4 Baths2,874 SqFt1/39 39$775,000 $775,000
4 Beds3 Baths2,524 SqFt1/47 47$520,000 $525,000 1.0%
3 Beds3 Baths3,100 SqFt1/46 46$524,000 $514,000 1.9%
4 Beds2 Baths1,911 SqFt1/43 43$435,000 $425,000 2.4%
4 Beds2 Baths1,911 SqFt1/43 43$435,000 $425,000 2.4%
3 Beds2 Baths2,088 SqFt1/29 29$616,500 $629,000 2.0%
2 Beds2 Baths1,008 SqFt1/30 30$248,000 $255,000 2.7%
3 Beds3 Baths2,172 SqFt1/32 32$555,000 $545,000 1.8%
3 Beds2 Baths1,080 SqFt1/40 40$500,000 $510,000 2.0%
2 Beds3 Baths1,726 SqFt1/35 35$315,000 $329,000 4.3%
3 Beds3 Baths3,462 SqFt1/47 47$578,000 $580,000 0.3%
6 Beds3 Baths3,658 SqFt1/49 49$671,000 $700,000 4.1%
2 Beds2 Baths2,430 SqFt1/3 3$455,391 $449,800 1.2%
5 Acres1/25 25$450,000 $485,000 7.2%
5 Beds6 Baths5,566 SqFt1/40 40$1,525,000 $1,630,000 6.4%
5 Beds4 Baths2,989 SqFt1/47 47$738,000 $740,000 0.3%
3 Beds1 Bath1,192 SqFt1/20 20$425,000 $420,000 1.2%
5 Beds4 Baths3,358 SqFt1/46 46$749,000 $749,000
3 Beds3 Baths1,446 SqFt1/26 26$418,500 $440,000 4.9%


