Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
20.4K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
5 Beds2 Baths2,576 SqFt1/21 21$530,000 $569,900 7.0%
3 Beds3 Baths2,288 SqFt1/44 44$619,900 $619,900
4 Beds2 Baths1,496 SqFt1/37 37$540,000 $540,000
5 Beds3 Baths2,629 SqFt1/40 40$715,000 $729,000 1.9%
4 Beds3 Baths2,574 SqFt1/33 33$520,000 $520,000
4 Beds4 Baths3,933 SqFt1/30 30$760,000 $775,000 1.9%
5 Beds4 Baths3,162 SqFt1/47 47$919,000 $919,000
4 Beds3 Baths2,040 SqFt1/39 39$610,500 $575,000 6.2%
3 Beds2 Baths1,889 SqFt1/41 41$392,000 $392,000
5 Beds3 Baths3,147 SqFt1/49 49$725,000 $712,000 1.8%
4 Beds4 Baths3,146 SqFt1/48 48$655,000 $645,000 1.6%
5 Beds3 Baths2,606 SqFt1/41 41$565,000 $575,000 1.7%
3 Beds3 Baths3,197 SqFt1/50 50$863,000 $775,000 11.4%
5 Beds5 Baths5,891 SqFt1/45 45$1,900,000 $1,700,000 11.8%
5 Beds3 Baths3,907 SqFt1/42 42$925,000 $925,000
2 Beds2 Baths1,090 SqFt1/34 34$330,000 $335,000 1.5%
4 Beds5 Baths2,808 SqFt1/38 38$715,600 $725,000 1.3%
2 Beds3 Baths2,002 SqFt1/21 21$392,000 $400,000 2.0%
3 Beds2 Baths1,314 SqFt1/25 25$482,000 $487,000 1.0%
2 Beds2 Baths1,056 SqFt1/17 17$89,900 $94,900 5.3%
3 Beds3 Baths2,526 SqFt1/7 7$629,136 $549,400 14.5%
3 Beds3 Baths1,662 SqFt1/29 29$415,000 $425,000 2.4%
4 Beds3 Baths3,489 SqFt1/28 28$725,000 $739,000 1.9%
5 Beds4 Baths4,406 SqFt1/40 40$948,000 $959,000 1.1%
- 1
- 2
- 3
- 4
- 5
- ...
- 417


