Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
21K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds2 Baths1,008 SqFt1/16 16$255,000 $250,000 2.0%
4 Beds2 Baths2,033 SqFt1/32 32$435,000 $435,000
5 Beds4 Baths4,011 SqFt1/47 47$875,000 $885,000 1.1%
3 Beds3 Baths3,310 SqFt1/38 38$685,000 $685,000
4 Beds3 Baths3,127 SqFt1/36 36$570,000 $560,000 1.8%
6 Beds6 Baths7,007 SqFt1/41 41$2,650,000 $2,700,000 1.9%
3 Beds5 Baths3,668 SqFt1/49 49$1,960,000 $1,850,000 5.9%
4 Beds4 Baths3,672 SqFt1/43 43$1,800,000 $1,500,000 20.0%
3 Beds4 Baths4,094 SqFt1/38 38$690,000 $685,000 0.7%
4 Beds5 Baths6,190 SqFt1/26 26$1,425,000 $1,499,900 5.0%
3 Beds2 Baths1,176 SqFt1/32 32$462,000 $475,000 2.7%
2 Beds1 Bath770 SqFt1/27 27$530,000 $525,000 1.0%
4 Beds5 Baths6,190 SqFt1/24 24$1,425,000 $1,499,900 5.0%
2 Beds3 Baths1,252 SqFt1/50 50$500,000 $500,000
4 Beds4 Baths4,030 SqFt1/50 50$1,340,000 $1,349,900 0.7%
3 Beds4 Baths4,294 SqFt1/50 50$1,675,000 $1,675,000
3 Beds4 Baths4,294 SqFt1/50 50$1,675,000 $1,675,000
4 Beds3 Baths2,932 SqFt1/47 47$730,000 $735,000 0.7%
3 Beds2 Baths1,934 SqFt1/50 50$554,000 $530,000 4.5%
3 Beds3 Baths1,694 SqFt1/35 35$549,000 $549,000
3 Beds3 Baths2,180 SqFt1/26 26$520,000 $529,900 1.9%
4 Beds2,210 SqFt1/47 47$550,000 $587,500 6.4%
3 Beds1 Bath1,144 SqFt1/46 46$450,000 $487,500 7.7%
3 Beds4 Baths3,468 SqFt1/36 36$685,000 $685,000
- 1
- 2
- 3
- 4
- 5
- ...
- 417


