Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
22.4K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds3 Baths1,736 SqFt1/50 50$690,000 $700,000 1.4%
5.2 Acres1/8 8$250,000 $275,000 9.1%
3 Beds3 Baths2,939 SqFt1/35 35$614,990 $599,990 2.5%
6 Beds4 Baths3,107 SqFt1/40 40$620,000 $635,000 2.4%
4 Beds2 Baths1,527 SqFt1/46 46$440,000 $435,000 1.1%
2 Beds2 Baths2,636 SqFt1/36 36$510,000 $509,900
3 Beds4 Baths4,269 SqFt1/50 50$750,000 $750,000
3 Beds3 Baths1,706 SqFt1/26 26$495,000 $495,000
2 Beds1 Bath963 SqFt1/46 46$415,000 $435,000 4.6%
3 Beds2 Baths1,579 SqFt1/35 35$485,000 $499,000 2.8%
4 Beds3 Baths3,529 SqFt1/48 48$699,900 $699,900
3 Beds2 Baths2,244 SqFt1/37 37$600,000 $599,900
3 Beds2 Baths1,248 SqFt1/30 30$445,000 $445,000
4 Beds4 Baths3,723 SqFt1/43 43$750,000 $775,000 3.2%
3 Beds2 Baths1,344 SqFt1/33 33$530,000 $525,000 1.0%
4 Beds3 Baths2,798 SqFt1/20 20$489,500 $489,500
6 Beds7 Baths6,545 SqFt1/50 50$2,805,000 $2,999,000 6.5%
5 Beds5 Baths4,166 SqFt1/49 49$960,000 $970,000 1.0%
2 Beds1 Bath1,012 SqFt1/33 33$335,000 $350,000 4.3%
5 Beds3 Baths5,046 SqFt1/50 50$1,138,000 $1,150,000 1.0%
3 Beds3 Baths3,352 SqFt1/41 41$639,900 $639,900
3 Beds3 Baths1,560 SqFt1/24 24$459,500 $459,500
3,862 SqFt1/42 42$900,000 $925,000 2.7%
4 Beds4 Baths2,370 SqFt1/32 32$650,000 $665,000 2.3%
- 1
- 2
- 3
- 4
- 5
- ...
- 417


