Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
23.1K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths2,216 SqFt1/39 39$600,000 $600,000
2,963 SqFt1/6 6$616,720 $599,900 2.8%
5 Beds2 Baths2,254 SqFt1/40 40$505,000 $550,000 8.2%
4 Beds3 Baths2,211 SqFt1/33 33$539,990 $539,990
3 Beds3 Baths3,293 SqFt1/50 50$975,000 $990,000 1.5%
4 Beds4 Baths3,539 SqFt1/49 49$1,260,000 $1,325,000 4.9%
4 Beds2 Baths1,887 SqFt1/32 32$531,990 $549,990 3.3%
3 Beds2 Baths3,325 SqFt1/44 44$555,000 $550,000 0.9%
4 Beds3 Baths2,346 SqFt1/29 29$562,000 $562,000
4 Beds3 Baths2,923 SqFt1/44 44$675,000 $675,000
3 Beds4 Baths2,468 SqFt1/28 28$515,000 $515,000
4 Beds2 Baths1,665 SqFt1/24 24$515,000 $519,900 0.9%
4 Beds5 Baths5,802 SqFt1/46 46$1,002,000 $1,050,000 4.6%
4 Beds2 Baths2,416 SqFt1/36 36$475,000 $480,000 1.0%
3 Beds2 Baths1,581 SqFt1/27 27$410,500 $413,500 0.7%
2 Beds2 Baths2,800 SqFt1/48 48$679,000 $679,000
3 Beds2 Baths2,059 SqFt1/50 50$867,500 $850,000 2.1%
3 Beds3 Baths1,368 SqFt1/28 28$396,789 $417,000 4.8%
3 Beds2 Baths2,965 SqFt1/42 42$510,000 $499,999 2.0%
3 Beds3 Baths3,356 SqFt1/33 33$750,000 $750,000
3 Beds3 Baths4,100 SqFt1/43 43$1,600,000 $1,699,000 5.8%
4 Beds4 Baths4,395 SqFt1/48 48$900,000 $900,000
4 Beds3 Baths2,799 SqFt1/39 39$670,000 $680,000 1.5%
5 Beds3 Baths3,512 SqFt1/50 50$1,350,000 $1,350,000
- 1
- 2
- 3
- 4
- 5
- ...
- 417


